| Engine | INI | IGNIS |
Type |
SAFIRE 1368 cc, 4-Cylinder Multi Point Fuel Injection |
SAFIRE 1368 cc, 4-Cylinder Multi Point Fuel Injection |
Maximum Engine Output |
55kW@6000 rpm |
65 kW @ 6000rpm |
Maximum Torque |
114Nm @ 3250 rpm |
116 Nm @ 4750 rpm |
| Suspension | INI | IGNIS |
Front |
Driven type Independently with McPherson |
|
| Rear | Semi-independent,Twist Beam with coil Spring and shock absorberFront Wiper Seven Speed Intermittent wiping |
|
| Brakes | INI | IGNIS |
Service Brake |
Vacuum assisted independent dual circuit, diagonal split, hydraulic brake |
|
| Front | Disc brake | |
| Rear | Drum brake | |
| Parking | Lever type. Console mounted, cable operated acting on rear wheels | |
| Steering | INI | IGNIS |
Type |
Power assisted |
|
| Steering Wheel | 3 spoke | 4 spoke |
| Wheels & Tyres | INI | IGNIS |
Tyres |
175/65 R14 |
|
| Wheel rims | 5J X 14" Steel rims | |
| Spare Tyre | Full Size | |
| Seating | INI | IGNIS |
| Capacity | 2 Front + 3 Rear |
2 Front + 3 Rear |
| Fuel Tank | INI | IGNIS |
Capacity |
44 litres |
44 litres |
| Kerb Weight | INI | IGNIS |
|
1030 kgs |
1055 kgs |
| Warranty | INI | IGNIS |
| Warranty | 3 Years / 100 000 km |
|
| Roadside Assistance | 3 Years / Unlimited km | |
| Service Plan | 4 Years / 100 000 km | |
| Comfort and Convenience | INI | IGNIS |
Power Steering |
√ | √ |
| Air-conditioning, Heating & Demisting | √ | √ |
| Front Fog Lamps | √ | √ |
| Rear Fog Lamps | √ | √ |
| Power Windows | ||
| Front | √ | |
| Rear | √ | |
| Tilt-Adjustable Steering | √ | √ |
| Height Adjustable Seat - Driver | √ | √ |
| Lumbar Support - Driver & Co- Driver | √ | √ |
| 60:40 Flip and Fold on Rear Seat | √ | √ |
| Front Wiper Seven Speed Intermittent wiping | Seven Speed Intermittent wiping |
|
| Rear Wash and Wipe | √ | √ |
| Power Outlets Front | √ | √ |
| Power Outlets Rear | √ | √ |
| Luggage Lamp | √ | √ |
| Sun Visor (Driver and Co-Driver) With Mirror With Mirror and light | With Mirror | With Mirror & light |
| Safety and Security | INI | IGNIS |
Driver Airbag |
√ | |
| Passenger Airbag | √ | |
| ABS with EBD | √ | |
| Central Locking | √ | √ |
| Remote Keyless Entry | √ | |
| Child Safety Lock on Rear Doors | √ | √ |
| Rear Window Demister | √ | √ |
| Collapsible Steering Column | √ | √ |
| Crumple Zones | √ | √ |
| Side Intrusion Bars | √ | √ |
| 60:40 Flip and Fold on Rear Seat | √ | √ |
| High Mounted Stop Lamp | √ | √ |
| Engine Immobilizer | √ | √ |
| Style | INI | IGNIS |
Body Coloured Bumpers |
√ | √ |
| Full Wheel Caps | √ | √ |
| Rub Rail | Black | Body Coloured |
| ORVMs | Black - Manual | Body Coloured - Electrical |
| Door Handles | Black | Body Coloured |
| Dashboard | Dual Tone | Dual Tone |
| Seat Upholstery (Fabric) | Basic | Luxury |
| Music System | 2 Din Integrated With 4 Speakers Plus USB Port | |
| Blue 5 (Bluetooth Connectivity) | √ |
Type
Front Wheel Drive, Synchromesh with Overdrive
5 Forward and 1 Reverse