Xenon Single Cab
Xenon 3.0L Fleetline 4X2:
The XENON with superior styling and comfort features is a versatile pick up available in single cab and double cab versions with payload options to suit varied business requirements. Stylish looks and comfortable interiors coupled with superior fuel economy make this vehicle an ideal choice for business or leisure applications.
The XENON has an impressive list of features that gives it the competitive edge among other lifestyle bakkie options on the market.
Features
The XENON is powered by a 84.5 KW, 3.0L common rail diesel engine which churns out a heady torque of 300Nm @ 1800 – 2700 RPM range. A 5-speed synchromesh gearbox with well-distributed gear ratios and limited slip differential facilitate easy and efficient driving.
The XENON is equipped with an independent front suspension with double wishbone & torsion bar and rigid suspension with parabolic leaf spring at the rear which enables maximum passenger comfort and high load carrying capacity.
Efficient and powerful braking is achieved by vacuum assisted hydraulic service brakes independently operating on the front and rear wheels.
Specifications
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Drive Configuration | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine Capacity (cc) | 2956 | 2956 | 2179 | 2179 | 2179 | 2179 | 2179 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression | 17.5:1 | 17.5:1 | 17.2:1 | 17.2:1 | 17.2:1 | 17.2:1 | 17.2:1 |
| Bore X Stroke (mm) | 97 X 100 | 97 X 100 | 85 X 96 | 85 X 96 | 85 X 96 | 85 X 96 | 85 X 96 |
| Fuel Supply - Injection System | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail | Direct Injection Common Rail |
| Power (kW @ r/min) | 84.5 kW @ 3000 rpm | 84.5 kW @ 3000 rpm | 103 kW @ 4000 rpm | 103 kW @ 4000 rpm | 103 kW @ 4000 rpm | 103 kW @ 4000 rpm | 103 kW @ 4000 rpm |
| Torque (Nm @ r/min) | 300 Nm @ 1800 - 2000 rpm | 300 Nm @ 1800 - 2000 rpm | 320 Nm @ 1700 - 2700 rpm | 320 Nm @ 1700 - 2700 rpm | 320 Nm @ 1700 - 2700 rpm | 320 Nm @ 1700 - 2700 rpm | 320 Nm @ 1700 - 2700 rpm |
| Turbocharger | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Intercooler | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Gear Box - 5 Forward, 1 Reverse | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Limited Slip Differential | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Gear Ratio: 1st | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Gear Ratio: 2nd | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 |
| Gear Ratio: 3rd | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| Gear Ratio: 4th | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gear Ratio: 5th | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 |
| Gear Ratio: Reverse | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Low Range Ratio | 2.48:1 | 2.48:1 | 2.48:1 | 2.48:1 | 2.48:1 | 2.48:1 | 2.48:1 |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| GVM (kg) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| GCM (kg) | 4950 | 4950 | 4950 | 4950 | |||
| Tare (kg) | 1880 | 1880 | 1750 | 2100 | 2080 | 1840 | |
| Payload (kg) | 1070 | 1070 | 1200 | 1030 | 850 | 870 | 1110 |
| Legal Towing Capacity (kg): Unbraked Trailer | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Legal Towing Capacity (kg): Trailer with Overrun Brake | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 3150 | 3150 | 3150 | 2825 |
| Ground Clearance (mm) (rear differential) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Track: Front (mm) | 1571 | 1571 | 1571 | 1571 | 1571 | 1571 | 1571 |
| Track: Rear (mm) | 1571 | 1571 | 1571 | 1571 | 1571 | 1571 | 1571 |
| Loadbox: Length (mm) | 1880 | 1880 | 1880 | 2400 | 1880 | ||
| Loadbox: Width (mm) | 1410 | 1410 | 1410 | 1780 | 1410 | ||
| Loadbox: Depth (mm) | 400 | 400 | 400 | 330 | 400 | ||
| Fuel Tank Capacity (litres) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Turning Circle: Tyres (m) | 11 | 11 | 11 | 12 | 12 | 12 | 11 |
| Turning Circle: Body (m) | 11.9 | 11.9 | 11.9 | 12.9 | 12.9 | 12.9 | 11.9 |
| Steering Ratio | 18.2:1 | 18.2:1 | 18.2:1, 18.9 : 1 (Alternate) | 18.2:1, 18.9 : 1 (Alternate) | 18.2:1, 18.9 : 1 (Alternate) | 18.2:1, 18.9 : 1 (Alternate) | 18.2:1, 18.9 : 1 (Alternate) |
| Approach Angle (degrees) | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Overall Length (mm) | 4800 | 4800 | 4800 | 5125 | 5125 | 5125 | 4800 |
| Overall Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Overall Height unladen (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Overall Height laden (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Wheel Size | 5.5 J X 16 | 5.5 J X 16 | 5.5 J X 16 | 5.5 J X 16 | 5.5 J X 16 | 5.5 J X 16 | 5.5 J X 16 |
| Tyre Size | 215 / R16 / C | 215 / R16 / C | 215 / R16 / C | 215 / R16 / C | 215 / R16 / C | 215 / R16 / C | 215 / R16 / C |
| 16’ Wheel | (steel rim) |
(steel rim) |
(steel rim) |
(steel rim) |
(steel rim) |
(steel rim) |
(Alloy rim) |
| Brake Service Type | Vacuum Assisted Hydraulics | Vacuum Assisted Hydraulics | ABS | ABS | ABS | ABS | ABS |
| Brakes Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Front Disc Diameter | 281 | 281 | 281 | 296 | 296 | 296 | 281 |
| Brakes Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Drum Diameter | 282 | 282 | 282 | 282 | 282 | 282 | 282 |
| Front and Rear Shocks | Hydraulic double acting telescopic | Hydraulic double acting telescopic | Hydraulic double acting telescopic | Hydraulic double acting telescopic | Hydraulic double acting telescopic | Hydraulic double acting telescopic | Hydraulic double acting telescopic |
| Suspension - Front | Double Wishbone with Torsion bar | Double Wishbone with Torsion bar | Double Wishbone with Torsion bar | Double Wishbone with Torsion bar | Double Wishbone with Torsion bar | Double Wishbone with Torsion bar | Double Wishbone with Torsion bar |
| Suspension - Rear | Parabolic Leaf Springs | Parabolic Leaf Springs | Parabolic Leaf Springs | Parabolic Leaf Springs | Parabolic Leaf Springs | Parabolic Leaf Springs | Parabolic Leaf Springs |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Reinforced 3 layer body construction, Side intrusion beams | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Collapsible Steering column | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Central locking: Remote activation (selective door unlocking) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Front crumple zones | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Side intrusion beams | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Brake load sensing proportioning valve | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Seat belt front: inertia reel locking (3-point) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Spare Wheel | (Steel rim) |
(Steel rim) |
(Steel rim) |
(Steel rim) |
(Steel rim) |
(Steel rim) |
(Alloy) |
| Side view mirrors | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Anti glare rear view mirror | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SA Insurance Association Rating | A | A | A | A | A | A | A |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Air-conditioning | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Heating & Demisting | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Steering: Power Assist | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Power Windows | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Steering Column: Tilt height adjustment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bucket Seat: Front and rear adjustment with head rests | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Windscreen tinted with Shadeband | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Side glass tinted | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rear window demister | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Armrest, grab handles & magazine pockets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lockable glove box | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Cab Protector | |||||||
| Stylish 16" Alloy Wheels | ![]() |
||||||
| Raised Body | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Front fog lamps | ![]() |
![]() |
|||||
| Integrated Rear Fog Lamps | ![]() |
||||||
| Body Colour bumpers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wheel arch mouldings: Body colour | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Radio / CD / mp3 | ![]() |
![]() |
|||||
| Roof mounted bee sting Antenna | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Xenon 3.0L Fleetline 4X2 | Xenon 3.0L A/C 4X2 | Xenon 2.2L A/C 4X2 | Xenon XXL 2.2L Dropside A/C 4X2 | Xenon XXL 2.2L Cargo body A/C 4X2 | Xenon XXL 2.2L Cattle Rail A/C 4X2 | Xenon 2.2L A/C 4X4 | |
| Oil Change | 15 000 km / 12 months | 15 000 km / 12 months | 15 000 km / 12 months | 15 000 km / 12 months | 15 000 km / 12 months | 15 000 km / 12 months | 15 000 km / 12 months |
| Warranty | 3 yrs / 100 000 km | 3 yrs / 100 000 km | 3 yrs / 100 000 km | 3 yrs / 100 000 km | 3 yrs / 100 000 km | 3 yrs / 100 000 km | 3 yrs / 100 000 km |
| Roadside assistance | 3 yrs / unlimited kms | 3 yrs / unlimited kms | 3 yrs / unlimited kms | 3 yrs / unlimited kms | 3 yrs / unlimited kms | 3 yrs / unlimited kms | 3 yrs / unlimited kms |
| Service plan | 5 yrs / 90 000 km | 5 yrs / 90 000 km | 5 yrs / 90 000 km | 5 yrs / 90 000 km | 5 yrs / 90 000 km |
Colour Variants
There are no colours available.
Price
| MODEL | VARIANT | ENGINE SPECs | Standard Warranty | Standard Service Plan | Roadside Assiatance | Retail Price (Ex-VAT) | Retail Price (Incl. VAT) |
| Xenon 3.0L 4X2 | Fleetline | Engine: 2956 cc 84.5 Kw @ 3000 rpm, 300 Nm @ 1800-2000 rpm |
3 years/ 100 000 km | Optional | 3 Years / Unlimited Km | R 120,171 | R 136,995 |
Download a brochure
Book a test drive
Testimonials
Testimonial coming soon










